Below is a list of the world's largest law firms by revenue.
Rank | Name | Revenue | Office Reach | Headquarters |
---|---|---|---|---|
1 | Baker & McKenzie | $2,419.0m[2] | International | USA (Chicago, IL) |
2 | Skadden, Arps, Slate, Meagher & Flom | $2,320.0m[3] | International | USA (New York, NY) |
3 | Norton Rose Fulbright | $2,090.0m[4] | International | UK |
4 | Linklaters | $1,940.0m[5] | International | UK (London) |
5 | Freshfields Bruckhaus Deringer | $1,930.0m[5] | International | UK (London) |
5 | Allen & Overy | $1,930.0m[5] | International | UK (London) |
6 | Clifford Chance | $1,874.5m | International | UK (London) |
7 | Latham & Watkins | $1,821.0m | International | USA (Los Angeles, CA) |
8 | Hogan Lovells | $1,718.0m | International | UK (London) USA (Washington, DC) |
9 | Jones Day | $1,520.0m | International | USA (Cleveland, OH) |
10 | Kirkland & Ellis | $1,428.0m | International | USA (Chicago) |
11 | Sidley Austin | $1,357.0m | International | USA (Chicago) |
12 | White & Case | $1,307.0m | International | USA (New York) |
13 | Herbert Smith Freehills | $1,220.8m[6] | International | UK (London) Australia (Sydney) |
14 | Mayer Brown | $1,200.0m[7] | International | USA (Chicago) |
15 | Greenberg Traurig | $1,173.0m | International | USA (Miami, FL) |
16 | Reed Smith | $1,150.0m[8] | International | USA (Pittsburgh) |
16 | Weil, Gotshal & Manges | $1,150.0m[9] | International | USA (New York) |
18 | Morgan, Lewis & Bockius | $1,068.5m | International | USA (Philadelphia, PA) |
19 | K&L Gates | $1,145.0m | International | USA (Pittsburgh, PA) |
20 | DLA Piper USA[10] | $1,014.5m | International | USA (Chicago) |
21 | Gibson Dunn | $995.0m | International | USA (Los Angeles) |
22 | Sullivan & Cromwell | $995.0m | International | USA (New York) |
23 | Cleary Gottlieb Steen & Hamilton | $965.0m | International | USA (New York) |
24 | WilmerHale | $1,073.0m [11] | International | USA (Boston, MA and Washington, DC) |
25 | Dewey & LeBoeuf (defunct; ceased operations 2012) | $941.0m | International | USA (New York) |
26 | DLA Piper International[10] | $910.0m | International | UK (London) |
27 | Ashurst | $1,003.0m [12] | International | UK |
28 | Paul, Hastings, Janofsky & Walker | $889.0m | International | USA (Los Angeles) |
29 | Morrison & Foerster | $884.0m | International | USA (San Francisco) |
30 | Simpson Thacher & Bartlett | $870.5m | International | USA (New York) |
31 | Bingham McCutchen | $860.0m | International | USA (Boston) |
32 | Orrick, Herrington & Sutcliffe | $847.5m | International | USA (San Francisco) |
33 | Davis Polk & Wardwell | $846.0m | International | USA (New York) |
34 | McDermott Will & Emery | $829.0m | International | USA (Chicago) |
35 | O'Melveny & Myers | $826.5m | International | USA (Los Angeles) |
36 | Shearman & Sterling | $801.0m | International | USA (New York) |
37 | Ropes & Gray | $789.5m | International | USA (Boston) |
38 | Quinn Emanuel Urquhart & Sullivan | $1,124m | International | USA (Los Angeles, CA) |
39 | Akin Gump Strauss Hauer & Feld | $719.0m | International | USA (Washington, DC) |
40 | Dechert | $713.0m | International | USA (Philadelphia) |
41 | Winston & Strawn | $705.0m | International | USA (Chicago) |
42 | King & Spalding | $677.5m | International | USA (Atlanta, GA) |
43 | Debevoise & Plimpton | $668.0m | International | USA (New York) |
44 | Foley & Lardner | $667.0m | International | USA (Milwaukee, WI) |
45 | Paul Weiss | $665.5m | International | USA (New York) |
46 | Goodwin Procter | $658.0m | International | USA (Boston) |
47 | Proskauer Rose | $643.0m | International | USA (New York) |
48 | Slaughter and May | $628.5m | International | UK (London) |
49 | Hunton & Williams | $615.0m | International | USA (Richmond, VA) |
50 | Milbank, Tweed, Hadley & McCloy | $601.5m | International | USA (New York) |
51 | Wachtell, Lipton, Rosen & Katz | $585.0m | International | USA (New York) |
52 | Covington & Burling | $583.0m | International | USA |
53 | Baker Botts | $575.0m | International | USA (Houston, TX) |
54 | Cravath, Swaine & Moore | $568.5m | International | USA |
55 | Vinson & Elkins | $562.0m | International | USA |
56 | Eversheds | $556.5m | International | UK |
57 | Bryan Cave | $555.0m | International | USA (St. Louis, MO) |
58 | Alston & Bird | $551.0m | International | USA |
59 | Willkie Farr & Gallagher | $549.5m | International | USA |
60 | Holland & Knight | $545.5m | International | USA |
61 | Squire Patton Boggs (formerly known as Squire Sanders) | $845.0m | International | USA(Cleveland, OH) |
62 | Pillsbury Winthrop | $533.5m | International | USA |
63 | Arnold & Porter | $524.0m | International | USA |
64 | McGuireWoods | $509.0m | International | USA |
65 | Cooley LLP | $507.0m | International | USA |
66 | Wilson Sonsini Goodrich & Rosati | $501.0m | International | USA |
67 | Howrey (dissolved) | $480.0m | International | USA |
68 | Sonnenschein Nath & Rosenthal (now known as Dentons) | $472.5m | International | USA |
69 | Garrigues (law firm) | $466.0m | International | Spain |
70 | Nixon Peabody | $465.0m | International | USA |
71 | Cadwalader | $456.5m | International | USA |
72 | Seyfarth Shaw | $453.5m | National | USA |
73 | Perkins Coie | $433.0m | International | USA (Seattle, WA) |
74 | Kaye Scholer | $432.0m | International | USA |
78 | Fried Frank | $424.5m | International | USA |
75 | Katten Muchin Rosenman | $420.5m | International | USA |
76 | Fish & Richardson | $417.0m | International | USA |
81 | Fidal | $411.0m | National | France |
82 | Locke Lord Bissell & Liddell | $399.0m | International | USA |
83 | Minter Ellison | $398.5m | National | Australia |
84 | McCarthy Tetrault | $397.0m | International | Canada |
84 | Schulte Roth | $397.0m | International | USA |
86 | Loyens & Loeff | $396.0m | International | Netherlands |
87 | Mallesons Stephen Jaques | $392.0m | International | Australia |
88 | Simmons & Simmons | $391.5m | International | UK |
89 | Duane Morris | $387.5m | International | USA (Philadelphia, PA) |
90 | Allens Arthur Robinson | $380.8m | International | Australia |
91 | Freehills | $378.0m | International | Australia |
92 | Troutman Sanders | $376.5m | International | USA |
93 | Drinker Biddle & Reath | $373.5m | National | USA (Philadelphia, PA) |
94 | Littler Mendelson | $370.5m | International | USA |
95 | Jenner & Block | $367.5m | International | USA |
96 | Sheppard, Mullin, Richter & Hampton | $361.0m | International | USA |
97 | Clayton Utz | $351.0m | International | Australia |
98 | Venable | $349.5m | International | USA |
99 | Finnegan, Henderson, Farabow, Garrett & Dunner | $349.0m | International | USA |
source : Wikipedia | |